Malaga, Spain
For discounted Windstar cruises that
visit
Malaga, Spain, click
Malaga is a peaceful port on Spain's famous Costa del Sol. Visitors can spend time in the seaside cafes and stroll the palm-lined waterfront. The Moorish fortresses and the Museo de Bellas Artes, home to some of Picasso's paintings, are among the most prominent attractions here. An excursion to the interior offers views of the mountain villages of Mijas and the grand Alhambra castle.
Language: Spanish Currency: Euro (EUR)
Driving Directions and Parking Information for Málaga, España - Muelle Cánovas
Cruise Terminal Name:
Terminal de Pasajeros Sur
From the airport, Pablo Ruiz Picasso - Málaga. Travel time from the airport to pier: approximately 30 minutes
By Highway:
From the Malaga Airport, take highway N340. When arriving to the main highway, there will be signage to the port that will say "Puerto MA-22".
There is no long term parking available at the pier.
Malaga, Spain Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 61 | 62 | 66 | 68 | 74 | 80 | 84 | 85 | 82 | 74 | 67 | 63 |
Low | 45 | 47 | 49 | 51 | 56 | 63 | 68 | 69 | 65 | 58 | 52 | 48 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 16 | 17 | 19 | 20 | 23 | 27 | 29 | 29 | 28 | 23 | 19 | 17 |
Low | 7 | 8 | 9 | 11 | 13 | 17 | 20 | 21 | 18 | 14 | 11 | 9 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 8 | 8 | 7 | 9 | 6 | 3 | 1 | 1 | 3 | 8 | 9 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 81 | 81 | 80 | 81 | 78 | 74 | 73 | 74 | 77 | 81 | 83 | 82 |
Speak to a Windstar
Cruise Specialist 800-338-4962 |
OR |
Click to inquire about a Windstar cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT
|