Belle Isle, France
For discounted Windstar cruises that
visit
Belle Isle, France, click
As its name implies, Belle Isle is a beautiful island. Vauban built one of his citadels here, but it is far less impressive than the natural rock formations. Belle Isle is bound by relatively calm waters to the north and by the crashing force of the Atlantic to the south. The main village is Le Palais, a cosy port, and three other smaller villages -- Sauzon, Bangor and Locmaria -- each located at one of the island's extremities.
Language: French Currency: Euro (EUR)
Belle Isle, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 48 | 51 | 54 | 60 | 64 | 68 | 69 | 66 | 60 | 54 | 51 |
Low | 43 | 42 | 44 | 46 | 51 | 56 | 60 | 60 | 57 | 53 | 48 | 45 |
Average | 46 | 45 | 48 | 50 | 56 | 60 | 64 | 65 | 62 | 57 | 51 | 48 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 11 | 12 | 16 | 18 | 20 | 21 | 19 | 16 | 12 | 11 |
Low | 6 | 6 | 7 | 8 | 11 | 13 | 16 | 16 | 14 | 12 | 9 | 7 |
Average | 8 | 7 | 9 | 10 | 13 | 16 | 18 | 18 | 17 | 14 | 11 | 9 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 17 | 14 | 15 | 11 | 14 | 10 | 10 | 10 | 12 | 15 | 16 | 17 |
Speak to a Windstar
Cruise Specialist 800-338-4962 |
OR |
Click to inquire about a Windstar cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT
|